1 / 5
| Still deciding? Get samples of $ ! US$ 16/Piece Order Sample |
One of the best applications for LED lighting is in retail showcases and displays. LED light bar allows your products to really stand out. Light creates a unique shopping experience that stimulates a customer's buying behavior. Halogen and florescent display lighting not only diminishes the appearance of your products, but use substantially more energy and have a much shorter lifespan.
| Category | Parameter | Details |
|---|---|---|
| Electrical | Input Voltage | 12V DC |
| Electrical | Power Consumption | 16W per meter |
| Light Source | LED Type | SMD 2835 |
| Light Source | CRI | ≥80 / ≥90 |
| Optical | Beam Angle | 120° |
| Optical | CCT Options | 3000K-3500K / 4000K-4500K / 6000K-6500K |
| Dimensions | Standard Size | L1000mm * H250mm (Customizable) |





Guangyao Lighting