1 / 5
| Customization: | Available |
|---|---|
| Lamp Body Material: | Aluminum |
| Projection Distance: | 12-18m |
Basic Information
Technical Specifications
| Power | Lamp Beads (pcs) | Battery (mAh) | Voltage (V) | Lighting Area (m²) |
|---|---|---|---|---|
| 10W/15W | 22 | 2000 | 3.7 | 20 |
| 25W | 30 | 6000 | 3.7 | 40 |
| 35W | 36 | 9000 | 3.7 | 60 |
| 45W | 50 | 10000 | 3.7 | 80 |
| 55W | 60 | 12000 | 3.7 | 90 |
| 65W | 108 | 13000 | 3.7 | 100 |
| 85W | 118 | 15000 | 3.7 | 110 |
| 100W | 138 | 18000 | 3.7 | 150 |
| 150W | 150 | 20000 | 3.7 | 180 |
| 200W | 238 | 30000 | 3.7 | 200 |
| 300W | 280 | 40000 | 3.7 | 220 |
Product Details





OEM & ODM Services
CUSTOMIZED SERVICES AVAILABLE
We provide full customization according to your requirements: Style, Color, Material, Logo, Packaging, and Size.
FREE SAMPLES PROVIDED UPON INQUIRY
Why Choose Us
Packaging & Shipping
Frequently Asked Questions
Thank you for browsing our products!
Welcome to send your inquiry for more details and free samples.
Guangyao Lighting