1 / 5
| Still deciding? Get samples of $ ! US$ 5.5/Piece Request Sample |
| Model | Luminous | Power Factor | SPD | Size (mm) |
|---|---|---|---|---|
| EK06 10W | 120lm/W | >0.9 | >2KV | 84*71*27 |
| EK06 20W | 120lm/W | >0.9 | >4KV | 100*85*27 |
| EK06 30W | 120lm/W | >0.9 | >6KV | 411.7*128.3*22 |
| EK06 50W | 120lm/W | >0.9 | >6KV | 520*166.2*23 |
| EK06 100W | 120lm/W | >0.9 | >6KV | 524*205*26 |
| EK06 150W | 120lm/W | >0.9 | >8KV | 282*230.3*29 |
| EK06 200W | 120lm/W | >0.9 | >8KV | 333*272.1*31 |










Guangyao Lighting