1 / 5
| Still deciding? Get samples of $ ! US$ 50/Set Request Sample |
| Model | Power(W) | Premium LPW | Standard LPW | Product Size(mm) |
|---|---|---|---|---|
| TYZQ-FD015E | 100 | 160 lm/W | 130 lm/W | 320x132x172 |
| TYZQ-FD015E | 200 | 160 lm/W | 130 lm/W | 320x132x348 |
| TYZQ-FD015E | 400 | 160 lm/W | 130 lm/W | 625x132x348 |
| TYZQ-FD015E | 600 | 160 lm/W | 130 lm/W | 625x132x524 |
| TYZQ-FD015E | 1200 | 160 lm/W | 130 lm/W | 625x184x876 |
| TYZQ-FD015E | 2000 | 160 lm/W | 130 lm/W | 1250x184x876 |
Guangyao Lighting