1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Model | Flux (lm) | Solar Panel | Battery | LED Qty | Height |
|---|---|---|---|---|---|
| LM-LKH-30W | 6200 | 18V/50W | 3.2V/76AH | 128pcs | 5-6m |
| LM-LKH-40W | 8400 | 18V/60W | 3.2V/100AH | 192pcs | 6-8m |
| LM-LKH-60W | 12600 | 18V/80W | 12.8V/30AH | 256pcs | 8-10m |
| LM-LKH-80W | 16800 | 18V/105W | 12.8V/45AH | 320pcs | 10-12m |
| LM-LKH-100W | 21000 | 18V/130W | 12.8V/60AH | 384pcs | 12-15m |
| LM-LKH-120W | 25200 | 18V/150W | 12.8V/75AH | 448pcs | 15-18m |
A national high-tech enterprise integrating Solar LED lighting and solar power generation research, development, production, and sales. With over 2,500 square meters of production and lab space, the facility is equipped with professional photovoltaic testing devices including IES, integrated spheres, and high-precision battery testing systems.
Guangyao Lighting