1 / 5
| Still deciding? Get samples of $ ! US$ 170/Piece Order Sample |
New Design All-in-One LED Street Solar Security Lights with Motion Sensors
Energy Saving | Motion Sensor | IP65 Integrated | Factory Direct Sales
| Model | RB-SOL-KH30W | RB-SOL-KH60W | RB-SOL-KH80W | RB-SOL-KH100W | RB-SOL-KH120W |
|---|---|---|---|---|---|
| Power | 30W | 60W | 80W | 100W | 120W |
| Solar Panel | 18V/50W Mono | 18V/80W Mono | 18V/105W Mono | 18V/130W Mono | 18V/150W Mono |
| Battery (LiFePO4) | 3.2V 72AH | 12.8V 30AH | 12.8V 45AH | 12.8V 60AH | 12.8V 75AH |
| LED Chips | 96 PCS | 192 PCS | 240 PCS | 280 PCS | 336 PCS |
| Luminous Flux | 6050LM | 12000LM | 16000LM | 20000LM | 24000LM |
| Dimensions | 408x773mm | 408x1118mm | 408x1388mm | 408x1603mm | 408x2008mm |
1. Installation should be performed on sunny days to ensure the battery can be charged immediately.
2. Align the light source direction with the road body to maximize the irradiation area.
3. A solar panel tilt angle of approximately 15° is recommended for optimal energy absorption.
4. Avoid locations with shadows from houses, trees, or obstacles which reduce power generation.
All units undergo 24-hour aging tests including light-up, power wattage, high-voltage, waterproof, and ground connection inspections. The defective rate is controlled to less than 0.1%.





Guangyao Lighting