1 / 5
| Still deciding? Get samples of $ ! US$ 436.51/Piece Request Sample |
| Model No. | GL-ST-960W |
| Power Options | 1000W, 800W, 600W, 500W, 400W, 300W |
| Luminous Efficiency | 150lm/W, 170lm/W, 190lm/W |
| IP Rating | IP67 / IP66 Waterproof |
| LED Chips | SMD5050 |
| Input Voltage | 100-277VAC 50/60Hz (347V/480V Optional) |
| Beam Angle | 20° / 40° / 60° / 90° / 120° / 100*140° |
| Certification | CE, EMC, LVD, RoHS, ETL, LM79, LM80 |
| Material | Die Casting Aluminum Body + Optical Lens |
| Lifespan | > 50,000 Hours |
High Efficiency Adjustable LED Flood Light for Sports & Industrial Lighting
Our high-power LED flood lights are designed for football stadiums, sports courts, seaports, airports, and high mast lighting applications. Featuring 190Lm/W efficiency and adjustable modules for precise lighting control.
| Model | Power | Replacement (MH/Halogen) | Driver |
|---|---|---|---|
| GL-ST-1440W | 1440W | 2000-2500W | Meanwell / Sosen / Inventronics |
| GL-ST-960W | 960W | 2000W | |
| GL-ST-600W | 600W | 1000-2000W | |
| GL-ST-400W | 400W | 1000-1500W | |
| GL-ST-300W | 300W | 1000W | |
| GL-ST-100W | 100W | 400-500W |
Our lighting solutions are ideal for high mast lighting, stadium sports courts, seaports, airports, wharfs, and large buildings.
Guangyao Lighting