1 / 5
| Still deciding? Get samples of $ ! US$ 42/Piece Order Sample |
Equipped with high-performance MeanWell, Inventronics, or Sosen drivers for maximum stability.
Integrated cold segment fin heat dissipation ensures fast heat conduction and long lifespan.
IP66 waterproof and IK10 impact resistance, capable of withstanding 17-level winds.
| Model | Power | LED Type | Lumen | CCT Range | Beam Angle |
|---|---|---|---|---|---|
| RB-FLL-100WSD | 100W | 3030SMD | 140-170lm/W | 3000K-10000K | 30/60/90° |
| RB-FLL-200WSD | 200W | 3030SMD | 140-170lm/W | 3000K-10000K | 30/60/90° |
| RB-FLL-400WSD | 400W | 3030SMD | 140-170lm/W | 3000K-10000K | 30/60/90° |
| RB-FLL-600WSDC | 600W | 5050SMD | 140-170lm/W | 3000K-10000K | 8/20/40/60° |
| RB-FLL-1000WSD | 1000W | 5050SMD | 140-170lm/W | 3000K-10000K | 8/20/40/60° |
Ideal for high-end professional lighting requirements across various outdoor environments.
Guangyao Lighting